Canada College Vancouver is truly committed to help students in meeting their tuition expenses. Our financial planner will assist you by providing variety of possible options to fund your program that could include part time employment, scholarships, student loans and customized payment plans.
To book an appointment with our financial planner to discuss your personal situation, please send in your request: Click Here
Canadian Resident Application Fee: $150.00
Career Programs | Canadian Resident Program Tuition | Admin fee | Course Material Fee | Course Textbook Fee |
---|---|---|---|---|
Hospitality Management + Coop | $ 14,860.00 | $ 200.00 | $ 720.00 | $ 1,585.00 |
Hospitality Management | $ 12,360.00 | $ 200.00 | $ 720.00 | $ 1,540.00 |
Hospitality Fundamentals | $ 6,480.00 | $ 200.00 | $ 430.00 | $ 745.00 |
Hospitality Sales & Marketing | $ 6,480.00 | $ 200.00 | $ 430.00 | $ 620.00 |
Hospitality Sales & Marketing + Coop | $ 8,680.00 | $ 200.00 | $ 430.00 | $ 620.00 |
Graphic Visual Design | $ 19,000.00 | $ 200.00 | $ 385.00 | $ 404.99 |
Business Administration | $ 11,840.00 | $ 200.00 | $ 160.00 | $ 2,226.90 |
Accounting & Payroll Administrator | $ 11,840.00 | $ 200.00 | $ 145.00 | $ 1,014.80 |
Education Assistant | $ 9,270.00 | $ 200.00 | $ 170.00 | $ 1,027.00 |
Canadian Resident Application Fee (IELTS): $150.00
Canadian Resident Application Fee (ESL): $250.00
English Language Programs | Canadian Resident Program Tuition | Admin Fee | Assessment Fee | Course Textbook Fee |
---|---|---|---|---|
IELTS Exam Preparation | $ 1,340.00 | N/A | N/A | N/A |
ESL Pre-Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 80.00 |
ESL Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 80.00 |
ESL Upper-Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 80.00 |