Canada College Vancouver is truly committed to help students in meeting their tuition expenses. Our financial planner will assist you by providing variety of possible options to fund your program that could include part time employment, scholarships, student loans and customized payment plans.
To book an appointment with our financial planner to discuss your personal situation, please send in your request: Click Here
International Application Fee: $250.00
Career Programs | International Program Tuition | Admin Fee | Course Material Fee | Course Textbook Fee |
---|---|---|---|---|
Hospitality Management + Coop | $ 17,800.00 | $ 200.00 | $ 720.00 | $ 1,664.25 |
Hospitality Management | $ 15,600.00 | $ 200.00 | $ 720.00 | $ 1,617.00 |
Hospitality Fundamentals | $ 7,800.00 | $ 200.00 | $ 430.00 | $ 782.25 |
Hospitality Sales & Marketing | $ 7,800.00 | $ 200.00 | $ 430.00 | $ 651.00 |
Hospitality Sales & Marketing + Coop | $ 10,000.00 | $ 200.00 | $ 430.00 | $ 651.00 |
Graphic Visual Design + Coop | $ 23,750.00 | $ 200.00 | $ 385.00 | $ 425.25 |
Business Administration | $ 14,800.00 | $ 200.00 | $ 160.00 | $ 2,338.25 |
Accounting & Payroll Administrator | $ 14,800.00 | $ 200.00 | $ 145.00 | $ 1,065.55 |
Education Assistant | $ 11,588.00 | $ 200.00 | $ 170.00 | $ $1,078.35 |
International Application Fee (IELTS): $150.00
International Application Fee (ESL): $250.00
English Language Programs | International Program Tuition | Admin Fee | Assessment Fee | Course Textbook Fee |
---|---|---|---|---|
IELTS Exam Preparation | $ 1,340.00 | N/A | N/A | N/A |
ESL Pre-Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 84.00 |
ESL Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 84.00 |
ESL Upper-Intermediate | $ 3,840.00 | $ 200.00 | $ 50.00 | $ 84.00 |