fbpx

International Tuition Fees

    Discover Ways to Pay for Your Education

    Apply Now

    Canada College Vancouver is truly committed to help students in meeting their tuition expenses. Our financial planner will assist you by providing variety of possible options to fund your program that  could include part time employment, scholarships, student loans and customized payment plans.

    To book an appointment with our financial planner to discuss your personal situation, please send in your request: Click Here

    International Program Fees

    International Study Program Fees

    Program Name Total Program Hours Program Length (Weeks) Instructional Hours per Week Tuition Fee Application Fee Admin Fee Assessment Fee Course Material Fee Course Textbook Fee Total Program Cost
    Hospitality Management with Co-op 1880 94 20 1st year: 20,000.00
    2nd year: 15,000.00
    $250 $750 N/A $720 $1,665.00 $38,385.00
    Hospitality Management 940 47 20 $20,000.00 $250 $750 N/A $720 $1,665.00 $23,385.00
    Hospitality Fundamentals 360 18 20 $7,800.00 $250 $200 N/A $430 $745 $9,425.00
    Hospitality Sales & Marketing 360 18 20 $7,800.00 $250 $200 N/A $430 $620 $9,300.00
    Hospitality Sales & Marketing with Co-op 720 36 20 $10,000.00 $250 $200 N/A $430 $620 $11,500.00
    Graphic Visual Design 1300 65 20 $35,000.00 $250 $750 N/A $385 $475.50 $36,860.00
    Graphic Visual Design with Co-op 1800 90 20 1st year: $26,000.00
    2nd year: $13,000.00
    $250 $750 N/A $385 $475.50 $40,860.50
    Business Administration 940 47 20 $19,000.00 $250 $750 N/A $160 $2,338.25 $22,498.25
    Accounting & Payroll Administrator 940 47 20 $19,000.00 $250 $750 N/A $145 $1,094.80 $21,239.80
    Education Assistant 940 47 20 $18,500.00 $250 $750 N/A $170 $1,027.00 $20,697.00

    *All prices are in Canadian dollar
    *Refunds based on the Refund Policy Guidelines

    International Language Program Fees

    Program Name Total Program Hours Program Length (Weeks) Instructional Hours per Week Tuition Fee Application Fee Admin Fee Assessment Fee Course Material Fee Course Textbook Fee Total Program Cost
    IELTS Preparation 32 4 8 $1,340.00 $250 N/A N/A $120 N/A $1,610.00
    Pre-Intermediate ESL 300 12 25 $3,840.00 $250 $200 $50 $120 $80.00 $4,540.00
    Intermediate ESL 300 12 25 $3,840.00 $250 $200 $50 $120 $80.00 $4,540.00
    Upper Intermediate ESL 300 12 25 $3,840.00 $250 $200 $50 $120 $80.00 $4,540.00

    *All prices are in Canadian dollar
    *Refunds based on the Refund Policy Guidelines

    Culture Exchange – English in the City

    Package Options Short Term General English
    With Accommodation No Accommodation
    3 Weeks TBC $2,100.00
    4 Weeks TBC $2,500.00
    4 Weeks TBC $2,900.00

    *All prices are in Canadian dollar
    *Group pricing based on 12 students minimum

    Student Login

    Don’t have an account? Sign up

    Forgot Password?

    Partner Login

    Don’t have an account? Sign up

    Forgot Password?

    Don’t have a account?